| 2010 TOP 20 ALL-AMERICAN GAME - RED | 2010 TOP 20 ALL-AMERICAN GAME - BLACK |
| Number - Name - Height - Location | Number - Name - Height - Location |
| 22 - James Blackmon - 6’2 -Fort Wayne, IN | 95 - Leron Black - 6’7 - Memphis, TN |
| 30 - Drake Harris - 6’3 - Comstock Park, MI | 27 - Ajon Efferson - 6’1 - Altadena, CA |
| 1 - Tyler Ulis - 5’4 - Lima, OH/Matteson, IL | 13 - Dominique Collier - 6’1 - Denver, CO |
| 8 - Mitch Wilbekin - 6’0 - Gainesville, FL | 10 - Larry Austin - 6’1 - Springfield, IL |
| 39 - Emmanuel Mudiay - 6’3 - Arlington, TX | 105 - Jahlil Okafor - 6’9 - Rosemont, IL |
| 18 - D’Angelo Russell - 6’3 - Louisville, KY | 19 - Quentin Snider - 5’11 - Louisville, KY |
| 68 - Jalen Lindsey - 6’6 - Nashville, TN | 67 - Brandon Hatton - 6’0 - Covington, KY |
| 89 - Tyler Herron - 6’8 - Cleveland, OH | 98 - Marcus Smith - 6’4 - Chicago, IL |
| 91 - Stanley Johnson - 6’3 - Fullerton, CA | 24 - Jackson Davis - 6’7 - Lexington, KY |
| 11 - Anton Beard - 5’9 - N Little Rock, AR | 58 - Justise Winslow* - 6’4 - Houston, TX |
| 72 - Theo Pinson - 6’5 - Greensboro, NC | 106 - Tyler Wideman** - 6’7 - Merrillville, IN |
| 97 - Mavin Saunders** - 6’6 - Houston, TX | 56 - Paul White - 6'8 - Chicago, IL |
| 47 - Christian Sanders - 6'2 - Houston, TX | 68 - Joe Burton - 6'5 - Houston, TX |
DNPs - *Left early - **Injured
Box Score
Red 107
Blackmon 16, Harris 7, Ulis 7, Wilbekin 8, Mudiay 14 (8 asts), Russell 8, Lindsey 15, Herron 6, Johnson 7, Beard 7, Pinson 12 107.
Black 84
Efferson 5, Black 8, Collier 0, Austin 12, Okafor 6, Snider 2, Hatton 11, Burton 17, Smith 10, Davis 13, White 0 84.
| 2010 TOP 40 ALL-AMERICAN GAME - RED | 2010 TOP 40 ALL-AMERICAN GAME - BLACK |
| Number - Name - Height - Location | Number - Name - Height - Location |
| 7 - Miles Reynolds - 5’10 - Chicago, IL | 21 - Antonio Woods - 5’9 - Cincinnati, OH |
| 3 - Clay Custer - 5’10 - Overland Park, KS | 75 - Omar Sherman - 6’6 - Duncanville, TX |
| 76 - Trey Thompson - 6’7 - Madison, AR | 60 - Tyler Arens - 6’7 - Marion, IN |
| 81 - Karriem Simmons - 6’5 - Maywood, IL | 53 - Wyatt Voorhes - 6’0 - Shawnee, KS |
| 12 - Trevon Bluiett - 6’5 - Indianapolis, IN | 103 - Sean O’Mara - 6’6 - Glen Ellyn, IL |
| 26 - Isaac Deese - 5’9 - Artesia, CA | 48 - Elijah Staley - 6’5 - Marietta, GA |
| 69 - Kelan Martin - 6’5 - Louisville, KY | 94 - Connor McCullough - 6’6 - Stillwell, KS |
| 88 - Will Maylor - 6’4 - Toronto, ON (Can) | 61 - Grant Bryant - 6’5 - Kennesaw, GA |
| 104 - Kyle Williams - 6’7 - Freeport, NY | 37 - Jarvis Calhoun - 5’9 - Trussville, AL |
| 73 - Trayvon Reed - 6’9 - Montgomery, AL | 16 - Eric Lockette - 6’4 - Marietta, GA |
| 80 - Travis Waldroup* - 6’5 - Forest City, NC | 14 - Brandon Etienne* - 5’8 - Houston, TX |
| 52 - Justin Brent* - 6'2 - Indianapolis, IN | 42 - LJ Peak* - 6’3 - Gaffney, SC |
| 64 - Chance Ellis - 6'3 - Freeport, NY |
DNPs - *Left early - **Injured
Box Score
Red 60
Reynolds 11, Thompson 4, Custer 10, Simmons 8, Bluiett 8, Deese 0, Martin 2, Maylor 4, Williams 6, Reed 5, Ellis 2 60.
Black 65
Woods 4, Sherman 15, Arens 6, Voorhes 2, O’Mara 2, Staley 7, McCullough 6, Bryant 21, Calhoun 2, Lockette 0
65.